62,300,000MOON
Total supply
62,300,000
Token launch
28 Oct 2026, 09:55:04 UTC
Token contract (BEP-20)
0x5FbDB2315678afecb367f032d93F642f64180aa3| Allocation | % | Tokens | Held in | Lock / release | Next release (UTC) | Address |
|---|---|---|---|---|---|---|
| Treasury & DAO | 37% | 23,051,000 | Company multisig wallet | Multisig, as needed | 28 Oct 2026, 09:55:04 UTC | 0x6617D136FE0d76F2D4E0711eaE27DA9FCDA1e8f7 |
| Community Ecosystems | 28% | 17,444,000 | Company multisig wallet | Multisig, as needed; supplies the redemption 5% and burns | 28 Oct 2026, 09:55:04 UTC | 0x1015872a1546Fd89D2E341FA2D003dECd1889651 |
| RWA Partnership | 10% | 6,230,000 | Lock | 3-month lock, then multisig | 28 Jan 2027, 09:55:04 UTC | 0x3829808381B366e1559536fE67526D4E59B2ffCB |
| Bounty | 4.04% | 2,516,920 | Bounty smart contract | Bounty contract; burned at expiry | 28 Oct 2026, 09:55:04 UTC | 0x7542d8b1654ce774aC3E171304A02c8d5ABe8460 |
| ILO | 0.96% | 598,080 | ILO smart contract | Sale; 60-day lock per purchase, then 1% daily | 28 Oct 2026, 09:55:04 UTC | 0x0E4832cb1aF359F3ED8CA6d676fB6a2D8438Bb25 |
| Team & Advisors | 5% | 3,115,000 | Lock | 6-month lock, then 10% monthly | 28 Apr 2027, 09:55:04 UTC (+9 monthly) | 0x074a24E0859fcBc6E25CF6c1398a0AAe90273bed |
| Strategic Reserve | 5% | 3,115,000 | Lock | 3-month lock, then multisig | 28 Jan 2027, 09:55:04 UTC | 0x660ABdeBF0C9cd77eB0F0d85443C87716c0e91D4 |
| Marketing & KOL | 6% | 3,738,000 | Company multisig wallet | Multisig, as needed | 28 Oct 2026, 09:55:04 UTC | 0xE02ce23186FFaEA589c36741c1569cB33778E9dD |
| Protocol Development | 4% | 2,492,000 | Lock | 3-month lock, then multisig | 28 Jan 2027, 09:55:04 UTC | 0x5e27C9ad4988E77B227AA6754946615349718aC9 |
Releases
| Allocation | Tokens | Time (UTC) | Transaction |
|---|---|---|---|
| No releases yet. Every release from the locks appears here with its time and transaction hash. | |||
